Poly Bags
Poly Bags Size: | Thickness |
8” x 10” (200 x 255mm) | 200 gauge |
9” x 12” (230 x 305mm) | 200 gauge |
10” x 12” (255 X 305mm) | 200 gauge |
10” x 15” (255 x 380mm) | 200 Gauge |
12” x 15” (305 x 380mm) | 200 Gauge |
12” x 18” (305 x 460mm) | 200 Gauge |
15” x 20” (380 x 510mm) | 200 Gauge |
18” x 24” (460 x 610mm) | 200 gauge |
20” x 30” (510 x 760mm) | 200 Gauge |
24” x 36” (610 x 915mm) | 200 Gauge |
30” x 46” (760 x 1170mm) | 500 gauge |
36” x 48” (915 x 1220mm) | 250 gauge |
Poly Bags - Lightweight
Poly bag size | thickness |
4” x 6” (100 x 150mm) | 80 gauge |
6” x 8” (150 x 200mm) | 80 gauge |
8” x 12” ( 200 x 305mm) | 100 gauge |
10” x 15” (255 x 380mm) | 100 gauge |
15” x 20” (380 x 510mm) | 100 gauge |
20” x 30” (510 x 760mm) | 100 gauge |
18” x 24” (460 x 585mm) | 100 gauge |
24” x 36” (610 x 915mm) | 100 gauge |
28” x 42” (710 x 1070mm) | 120 gauge |
Grey Mailing Bags
Grey Mailing Bags |
9” x 12 ½” |
10” x 14” |
12” x 16” + 2 |
13” x 19” |
23” x 28” + 2 |
Clear Mailing Bags
Clear Poly Mailing Bags (Peel and Seal) |
A5 230 x 165 x 40mm lip |
A4 324 x 229 x 40m lip |
350 x 250 x 40mm lip |
Grip Seal Poly Bags (plain)
Grip Seal Polythene Bags |
2.25” x 2.25” clear grip seal bags |
3” x 3.25” clear grip seal bags |
3.5" x 4.5" clear grip seal bags |
4” x 5.5” clear grip seal bags |
5.5” x 5.5” grip seal bags |
5” x 7.5” grip seal bags |
6” x 9” clear grip seal bags |
9” x 12.75” clear grip seal bags |
10” x 14” clear grip seal bags |
13” x 18” clear grip seal bags |
Black Sacks
18 x 29 x 39" 200 gauge Black sacks
Copyright Desk Top Supplies Ltd